Approach / Automation
Agriflex automatic command and control systems consist of hardware (PLC or PC-PLC), specific proven and reliable software, and intuitive graphical user interfaces featuring clear and unequivocal controls. Agriflex automation systems let you control production cycles and repeat them countless times. They also guarantee the possibility to manage stocks as well as monitor production batches in real time.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | agriflex.it | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP |
CookieConfig | agriflex.it | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_icl_current_language | agriflex.it | Saves the user's preferred language on the website. | 1 day | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | agriflex.it | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | agriflex.it | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | agriflex.it | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
We do not use cookies of this type |
We do not use cookies of this type |